Oklahoma City and Surrounding Communities

We do windows
Call us today at 607-4395 / 348-7321

Pricing
Residential Pricing
Residential cleaning services are billed by the hour.

If you know the square footage of your house and can describe the condition of your home, we will be able to give you a fair estimate over the phone.

Average Estimate on Time Required to Clean Home 1st Time
Homes Condition
Home Size Well Kept Average  Special Needs
1,000 - 1,500 Sq Ft   3.0 Hours 3.5 Hours 4.0 Hours
1,500 - 2,100 Sq Ft   4.0 Hours 4.5 Hours 5.0 Hours
2,100 - 2,800 Sq Ft   5.0 Hours 5.5 Hours 6.0 Hours
2,800 - 3,300 Sq Ft   6.0 Hours 6.5 Hours 7.0 Hours
3,300 - 4,000 Sq Ft   7.0 Hours 7.5 Hours 8.0 Hours
Rates
(All Prices are Without Supplies)
1st Time    Bi-Weekly   Weekly
2.5 Hours     $55.00   $53.00
3.0 Hours $70.00   $65.00   $63.00
3.5 Hours $80.00   $75.00   $72.00
4.0 Hours $90.00   $85.00   $82.00
4.5 Hours $100.00   $95.00   $92.00
5.0 Hours $110.00   $105.00   $100.00
5.5 Hours $120.00   $115.00   $110.00
6.0 Hours $130.00   $125.00   $120.00
6.5 Hours $140.00   $135.00   $130.00
7.0 Hours $150.00   $145.00   $140.00
7.5 Hours $160.00   $155.00   $150.00
8.0 Hours $170.00   $165.00   $160.00
Supplies can be furnished on Request for an additional Fee
Vacuum / Mop

$4.50

Cleaning Agents

$4.50